Test Team Records - Lowest Match Score
Series | Venue | Year | Score | Wickets |
Australia v South Africa | Melbourne | 1931-32 | 234 | 29 |
England v Australia | Lord's | 1888 | 291 | 40 |
New Zealand v Australia | Wellington | 1945-46 | 295 | 28 |
West Indies v England | Bridgetown | 1934-35 | 309 | 29 |
England v Australia | Manchester | 1888 | 323 | 30 |
England v Australia | The Oval | 1882 | 363 | 40 |
Australia v England | Sydeny | 1887-88 | 374 | 40 |
England v South Africa | The Oval | 1912 | 378 | 30 |
South Africa v England | Cape Town | 1888-89 | 382 | 30 |
England v Australia | The Oval | 1890 | 389 | 38 |
0 comments:
Post a Comment