Team Records - Highest Match Score
ODI Cricket Match Records
Match | Venue | Date | Score | Total Wickets | Overs |
South Africa v Australia | Johannesburg | 2005-06 | 872 | 13 | 99.5 |
Sri Lanka v India | Rajkot | 15 Dec 2009 | 825 | 15 | 100.0 |
India v New Zealand | Christchurch | 8 Mar 2009 | 726 | 14 | 95.1 |
India v Australia | Hyderabad | 5 Nov 2009 | 697 | 14 | 99.4 |
New Zealand v Australia | Hamilton | 20 Feb 2007 | 696 | 14 | 99.3 |
Pakistan v India | Karachi | 13 Mar 2004 | 693 | 15 | 100.0 |
Netherlands v Sri Lanka | Amstelveen | 4 Jul 2006 | 691 | 19 | 98.3 |
New Zealand v England | Napier | 20 Feb 2008 | 680 | 13 | 100.0 |
New Zealand v Australia | Perth | 28 Jan 2007 | 678 | 10 | 100.0 |
New Zealand v Australia | Auckland | 18 Feb 2007 | 676 | 9 | 98.4 |
0 comments:
Post a Comment