Team Records - Lowest Match Score
ODI Cricket Match Records
| Match | Venue | Year | Score | Total Wickets | Overs |
| Canada v Sri Lnaka | Pietermaritzburg | 2003 | 73 | 11 | 23.2 |
| Zimbabwe v Sri Lanka | Harare | 2004 | 75 | 11 | 27.2 |
| Zimbabwe v Sri Lanka | Colombo | 2001-02 | 78 | 11 | 20 |
| Pakistan v West Indies | Cape Town | 1992-93 | 88 | 13 | 32.2 |
| Canada v England | Manchester | 1979 | 91 | 12 | 54.2 |
| Bangladesh v Zimbabwe | Chittagong | 3 Nov 2009 | 93 | 14 | 36.4 |
| New Zealand v West Indies | Port Of Spain | 1984-85 | 106 | 7 | 39 |
| India v Australia | Sydney | 1980-81 | 127 | 11 | 46.3 |
| New Zealand v Pakistan | Sharjah | 1985-86 | 130 | 10 | 58.3 |
| USA v Australia | Southampton | 2004 | 131 | 11 | 31.5 |


8:51 AM
Ahir Bharat
0 comments:
Post a Comment