Team Records - Highest Team Score
ODI Cricket Match Records
| Team | Against | Venue | Date | Score | Overs | Result |
| Sri Lanka | Netherlands | Amstelveen | Jul 04, 2006 | 443/9 | 50.0 | S.L. Won |
| South Africa | Austarlia | Johannesburg | Mar 12, 2006 | 438/9 | 49.5 | S.A. Won |
| Austarlia | South Africa | Johannesburg | Mar 12, 2006 | 434/4 | 50 | S.A. Won |
| South Africa | Zimbabwe | Potchefstroom | 20 Sep 2006 | 418/5 | 50.0 | S. A. Won |
| India | Sri Lanka | Rajkot | 15 Dec 2009 | 414/7 | 50 | India Won |
| India | Bermuda | Port of Spain | 19 Mar 2007 | 413/5 | 50 | India Won |
| Sri Lanka | India | Rajkot | 15 Dec 2009 | 411/8 | 50 | India Won |
| New Z | Ireland | Aberdeen | 1 Jul 2008 | 402/2 | 50 | N. Z. Won |
| India | South Africa | Gwalior | 24 Feb 2010 | 401/3 | 50 | India Won |
| Sri Lanka | Kenya | Kandy | 6 Mar 1996 | 398/5 | 50 | S L Won |


8:48 AM
Ahir Bharat
0 comments:
Post a Comment